Wednesday, December 18, 2024
HomePoliticsINEC Declares Aiyedatiwa Winner of Ondo Governorship Election e

INEC Declares Aiyedatiwa Winner of Ondo Governorship Election e

The Independent Electoral Commission, INEC, has declared the candidate of the All Progressives Congress and the Governor of Ondo State, Lucky Aiyedatiwa, winner of the governorship election conducted on Saturday.

Aiyedatiwa polled 366,781 votes to defeat his closest rival of the Peoples Democratic Party, PDP, Agboola Ajayi who polled 117,845 votes.

Parts of the results

Ondo Decides 2024 : As INEC Continues the Collation of results, here are the official results released so far.

Akure North- APC (14, 451), PDP (5, 787)

Okitipupa – APC (26, 811), PDP (10, 233)

Akoko Northeast – APC (25, 657), PDP (5, 072)

Akure South – APC (32, 969), PDP (17, 926)

Ose – APC (16, 555), PDP (4, 472)

Akoko Northwest – APC (25, 010), PDP (5, 502)

Akoko Southeast – APC (12, 140), PDP (2, 692)

Ondo West – APC (20, 755), PDP (6, 387)

Owo – APC (31, 914), PDP (4, 740)

Akoko Southwest – APC (29, 700), PDP (5, 517)

Irele – APC (17, 117), PDP (6, 601)

Ifedore – APC (14, 157), PDP (5, 897)

Ondo East – APC (8, 163), PDP (2, 843)

Ile Oluji/Oke-Igbo – APC (16, 600), PDP ( 4, 442)

Idanre – APC (9, 114), PDP (8, 940)

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Must Read